Slno	Credit Note Invoice No.	Entry Date	Invoice No	Invoice Date	IGST Rate	Sum of Taxable Value	Sum of IGST Amount	Sum of Gross Value	TDS	Branch	DIV	Type		
1	3256801850	20-05-2025	3241024090	13.01.2025	 18 	 390.03 	 70.21 	 460.24 	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
2	3256801851	20-05-2025	3241024189	14.01.2025	 28 	" 8,230.01 "	" 2,304.42 "	" 10,534.43 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
3	3256801851	20-05-2025	3241024189	14.01.2025	 18 	 733.22 	 131.98 	 865.20 	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
4	3256801852	20-05-2025	3241024591	18.01.2025	 28 	" 15,174.09 "	" 4,248.74 "	" 19,422.83 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
5	3256801852	20-05-2025	3241024591	18.01.2025	 18 	" 1,317.36 "	 237.13 	" 1,554.49 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
6	3256801853	20-05-2025	3241024933	22.01.2025	 28 	" 1,308.77 "	 366.46 	" 1,675.23 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
7	3256801854	20-05-2025	3241024939	22.01.2025	 28 	" 3,563.70 "	 997.81 	" 4,561.51 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
8	3256801854	20-05-2025	3241024939	22.01.2025	 18 	 891.03 	 160.38 	" 1,051.41 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
9	3256801855	20-05-2025	3241025232	25.01.2025	 18 	" 5,702.20 "	" 1,026.40 "	" 6,728.60 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
10	3256801855	20-05-2025	3241025232	25.01.2025	 28 	" 3,994.29 "	" 1,118.40 "	" 5,112.69 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
11	3256801856	20-05-2025	3241025569	28.01.2025	 18 	" 4,321.01 "	 777.79 	" 5,098.80 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
12	3256801856	20-05-2025	3241025569	28.01.2025	 28 	" 40,023.24 "	" 11,206.53 "	" 51,229.77 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
13	3256801857	20-05-2025	3241025777	30.01.2025	 28 	" 10,043.16 "	" 2,812.10 "	" 12,855.26 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
14	3256801857	20-05-2025	3241025777	30.01.2025	 18 	" 3,789.64 "	 682.14 	" 4,471.78 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
15	3256801858	20-05-2025	3241026556	10.02.2025	 18 	 910.52 	 163.89 	" 1,074.41 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
16	3256801859	20-05-2025	3241026564	10.02.2025	 28 	" 8,856.17 "	" 2,479.73 "	" 11,335.90 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
17	3256801860	20-05-2025	3241026937	13.02.2025	 18 	 330.37 	 59.47 	 389.84 	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
18	3256801861	20-05-2025	3241027258	15.02.2025	 28 	" 10,252.58 "	" 2,870.75 "	" 13,123.33 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
19	3256801861	20-05-2025	3241027258	15.02.2025	 18 	 926.44 	 166.76 	" 1,093.20 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
20	3256801862	20-05-2025	3241027550	19.02.2025	 18 	" 1,543.81 "	 277.89 	" 1,821.70 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
21	3256801862	20-05-2025	3241027550	19.02.2025	 28 	" 8,224.78 "	" 2,302.94 "	" 10,527.72 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
22	3256801863	20-05-2025	3241027795	20.02.2025	 28 	 978.65 	 274.02 	" 1,252.67 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
23	3256801864	20-05-2025	3241027925	22.02.2025	 28 	" 37,392.30 "	" 10,469.80 "	" 47,862.10 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
24	3256801864	20-05-2025	3241027925	22.02.2025	 18 	" 5,238.85 "	 942.99 	" 6,181.84 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
25	3256801865	20-05-2025	3241028089	24.02.2025	 28 	" 56,851.11 "	" 15,918.35 "	" 72,769.46 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
26	3256801865	20-05-2025	3241028089	24.02.2025	 18 	" 4,363.21 "	 785.39 	" 5,148.60 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
27	3256801866	20-05-2025	3241028244	25.02.2025	 28 	" 1,279.91 "	 358.37 	" 1,638.28 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
28	3256801867	20-05-2025	3241028280	26.02.2025	 28 	" 8,986.62 "	" 2,516.25 "	" 11,502.87 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
29	3256801868	20-05-2025	3241028464	27.02.2025	 28 	" 22,036.66 "	" 6,170.28 "	" 28,206.94 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
30	3256801868	20-05-2025	3241028464	27.02.2025	 18 	" 4,550.74 "	 819.14 	" 5,369.88 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
31	3256801869	20-05-2025	3241028566	28.02.2025	 28 	" 7,324.70 "	" 2,050.91 "	" 9,375.61 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
32	3256801870	20-05-2025	3241028608	28.02.2025	 28 	" 65,740.85 "	" 18,407.39 "	" 84,148.24 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
33	3256801870	20-05-2025	3241028608	28.02.2025	 18 	" 6,614.75 "	" 1,190.66 "	" 7,805.41 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
34	3256801871	20-05-2025	3241028776	03.03.2025	 28 	" 1,308.77 "	 366.46 	" 1,675.23 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
35	3256801872	20-05-2025	3241028818	04.03.2025	 28 	" 7,299.48 "	" 2,043.85 "	" 9,343.33 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
36	3256801872	20-05-2025	3241028818	04.03.2025	 18 	" 2,569.26 "	 462.47 	" 3,031.73 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
37	3256801873	20-05-2025	3241029238	08.03.2025	 18 	" 9,699.18 "	" 1,745.85 "	" 11,445.03 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
38	3256801873	20-05-2025	3241029238	08.03.2025	 28 	" 65,609.36 "	" 18,370.59 "	" 83,979.95 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
39	3256801874	20-05-2025	3241029682	15.03.2025	 18 	" 6,736.89 "	" 1,212.64 "	" 7,949.53 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
40	3256801874	20-05-2025	3241029682	15.03.2025	 28 	" 19,061.08 "	" 5,337.14 "	" 24,398.22 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
41	3256801875	20-05-2025	3241029715	16.03.2025	 28 	" 28,779.07 "	" 8,058.14 "	" 36,837.21 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
42	3256801875	20-05-2025	3241029715	16.03.2025	 18 	 268.46 	 48.32 	 316.78 	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
43	3256801876	20-05-2025	3241029780	16.03.2025	 28 	" 11,663.72 "	" 3,265.81 "	" 14,929.53 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
44	3256801876	20-05-2025	3241029780	16.03.2025	 18 	" 2,030.13 "	 365.42 	" 2,395.55 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
45	3256801877	20-05-2025	3241030042	18.03.2025	 28 	" 30,886.54 "	" 8,648.23 "	" 39,534.77 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
46	3256801877	20-05-2025	3241030042	18.03.2025	 18 	" 4,078.38 "	 734.12 	" 4,812.50 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
47	3256801878	20-05-2025	3241030330	21.03.2025	 28 	 579.63 	 162.30 	 741.93 	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
48	3256801878	20-05-2025	3241030330	21.03.2025	 18 	 18.60 	 3.35 	 21.95 	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
49	3256801879	20-05-2025	3241030531	24.03.2025	 28 	" 56,789.01 "	" 15,900.95 "	" 72,689.96 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
50	3256801879	20-05-2025	3241030531	24.03.2025	 18 	" 5,906.82 "	" 1,063.23 "	" 6,970.05 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
51	3256801880	20-05-2025	3241030659	26.03.2025	 28 	" 1,870.52 "	 523.75 	" 2,394.27 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
52	3256801881	20-05-2025	3241030755	27.03.2025	 28 	" 1,279.91 "	 358.37 	" 1,638.28 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
53	3256801882	20-05-2025	3241030909	27.03.2025	 28 	" 27,202.49 "	" 7,616.68 "	" 34,819.17 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
54	3256801882	20-05-2025	3241030909	27.03.2025	 18 	" 7,728.14 "	" 1,391.06 "	" 9,119.20 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
55	3256801883	20-05-2025	3241031025	29.03.2025	 28 	" 12,309.65 "	" 3,446.69 "	" 15,756.34 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
56	3256801883	20-05-2025	3241031025	29.03.2025	 18 	 956.30 	 172.13 	" 1,128.43 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
57	3256801884	20-05-2025	3241031224	31.03.2025	 28 	" 79,233.05 "	" 22,185.24 "	" 1,01,418.29 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
58	3256801884	20-05-2025	3241031224	31.03.2025	 18 	" 17,262.11 "	" 3,107.19 "	" 20,369.30 "	 -   	HYD001	M.P	IGST	FORCE MOTORS LTD (MADHYA PRADESH)	
59	1256601471	20-05-2025	1241013915	09.01.2025	 28 	 867.04 	 242.77 	" 1,109.81 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
60	1256601471	20-05-2025	1241013915	09.01.2025	 18 	 68.00 	 12.24 	 80.24 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
61	1256601472	20-05-2025	1241013944	10.01.2025	 18 	" 1,508.78 "	 271.58 	" 1,780.36 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
62	1256601473	20-05-2025	1241014455	18.01.2025	 18 	 903.21 	 162.57 	" 1,065.78 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
63	1256601474	20-05-2025	1241014500	18.01.2025	 18 	 481.76 	 86.72 	 568.48 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
64	1256601474	20-05-2025	1241014500	18.01.2025	 28 	 230.29 	 64.48 	 294.77 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
65	1256601475	20-05-2025	1241014531	20.01.2025	 18 	 423.71 	 76.26 	 499.97 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
66	1256601475	20-05-2025	1241014531	20.01.2025	 28 	 230.94 	 64.66 	 295.60 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
67	1256601476	20-05-2025	1241014716	23.01.2025	 28 	" 2,030.50 "	 568.54 	" 2,599.04 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
68	1256601476	20-05-2025	1241014716	23.01.2025	 18 	 30.47 	 5.48 	 35.95 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
69	1256601477	20-05-2025	1241014780	24.01.2025	 28 	" 1,543.81 "	 432.27 	" 1,976.08 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
70	1256601478	20-05-2025	1241015109	29.01.2025	 28 	 353.85 	 99.08 	 452.93 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
71	1256601479	20-05-2025	1241015190	30.01.2025	 28 	 321.28 	 89.96 	 411.24 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
72	1256601480	20-05-2025	1241015750	10.02.2025	 18 	 312.41 	 56.23 	 368.64 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
73	1256601480	20-05-2025	1241015750	10.02.2025	 28 	 592.74 	 165.97 	 758.71 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
74	1256601481	20-05-2025	1241016070	14.02.2025	 28 	" 7,522.18 "	" 2,106.21 "	" 9,628.39 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
75	1256601481	20-05-2025	1241016070	14.02.2025	 18 	" 5,835.27 "	" 1,050.34 "	" 6,885.61 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
76	1256601482	20-05-2025	1241016248	18.02.2025	 18 	" 3,761.94 "	 677.15 	" 4,439.09 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
77	1256601482	20-05-2025	1241016248	18.02.2025	 28 	" 1,407.93 "	 394.22 	" 1,802.15 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
78	1256601483	20-05-2025	1241016488	21.02.2025	 28 	" 22,011.06 "	" 6,163.10 "	" 28,174.16 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
79	1256601483	20-05-2025	1241016488	21.02.2025	 18 	" 7,007.66 "	" 1,261.38 "	" 8,269.04 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
80	1256601484	20-05-2025	1241016626	24.02.2025	 28 	 949.70 	 265.92 	" 1,215.62 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
81	1256601485	20-05-2025	1241016757	26.02.2025	 18 	 743.96 	 133.91 	 877.87 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
82	1256601486	20-05-2025	1241016796	26.02.2025	 28 	" 5,532.69 "	" 1,549.15 "	" 7,081.84 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
83	1256601486	20-05-2025	1241016796	26.02.2025	 18 	" 2,459.06 "	 442.64 	" 2,901.70 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
84	1256601487	20-05-2025	1241016815	27.02.2025	 18 	 855.75 	 154.04 	" 1,009.79 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
85	1256601488	20-05-2025	1241016886	27.02.2025	 28 	" 5,168.36 "	" 1,447.13 "	" 6,615.49 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
86	1256601488	20-05-2025	1241016886	27.02.2025	 18 	 855.75 	 154.04 	" 1,009.79 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
87	1256601489	20-05-2025	1241016926	28.02.2025	 28 	 636.34 	 178.18 	 814.52 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
88	1256601490	20-05-2025	1241016958	28.02.2025	 18 	 929.09 	 167.24 	" 1,096.33 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
89	1256601491	20-05-2025	1241017036	03.03.2025	 18 	 722.63 	 130.08 	 852.71 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
90	1256601491	20-05-2025	1241017036	03.03.2025	 28 	 82.75 	 23.17 	 105.92 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
91	1256601492	20-05-2025	1241017206	06.03.2025	 28 	" 2,483.23 "	 695.31 	" 3,178.54 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
92	1256601493	20-05-2025	1241017375	08.03.2025	 28 	" 11,970.07 "	" 3,351.63 "	" 15,321.70 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
93	1256601493	20-05-2025	1241017375	08.03.2025	 18 	" 1,975.47 "	 355.59 	" 2,331.06 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
94	1256601494	20-05-2025	1241017537	12.03.2025	 18 	" 1,445.28 "	 260.15 	" 1,705.43 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
95	1256601494	20-05-2025	1241017537	12.03.2025	 28 	 812.69 	 227.55 	" 1,040.24 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
96	1256601495	20-05-2025	1241017584	13.03.2025	 28 	" 14,082.96 "	" 3,943.21 "	" 18,026.17 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
97	1256601495	20-05-2025	1241017584	13.03.2025	 18 	" 3,271.77 "	 588.92 	" 3,860.69 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
98	1256601496	20-05-2025	1241017706	14.03.2025	 28 	" 1,944.27 "	 544.39 	" 2,488.66 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
99	1256601497	20-05-2025	1241017955	19.03.2025	 18 	" 4,100.33 "	 738.06 	" 4,838.39 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
100	1256601497	20-05-2025	1241017955	19.03.2025	 28 	" 3,367.06 "	 942.77 	" 4,309.83 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
101	1256601498	20-05-2025	1241017981	20.03.2025	 28 	" 1,850.88 "	 518.25 	" 2,369.13 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
102	1256601499	20-05-2025	1241018065	21.03.2025	 28 	 617.17 	 172.81 	 789.98 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
103	1256601499	20-05-2025	1241018065	21.03.2025	 18 	" 1,343.95 "	 241.90 	" 1,585.85 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
104	1256601500	20-05-2025	1241018134	24.03.2025	 28 	 432.23 	 121.02 	 553.25 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
105	1256601501	20-05-2025	1241018324	27.03.2025	 28 	" 1,580.88 "	 442.65 	" 2,023.53 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
106	1256601502	20-05-2025	1241018370	27.03.2025	 28 	 607.40 	 170.06 	 777.46 	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
107	1256601503	20-05-2025	1241018426	27.03.2025	 18 	 855.75 	 154.04 	" 1,009.79 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
108	1256601504	20-05-2025	1241018594	29.03.2025	 28 	" 1,436.77 "	 402.30 	" 1,839.07 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
109	1256601505	20-05-2025	1241018683	31.03.2025	 28 	" 25,112.65 "	" 7,031.53 "	" 32,144.18 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
110	1256601505	20-05-2025	1241018683	31.03.2025	 18 	" 4,868.87 "	 876.40 	" 5,745.27 "	 -   	HYD001	PUNE	IGST	FORCE MOTORS LTD ( PUNE)	
